Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/06 - 30/06 | 54 | 54 | 50 | 47 | 44 | 39 | 35 | 35 |
01/07 - 27/08 | 55 | 55 | 53 | 51 | 49 | 47 | 45 | 45 |
28/08 - 20/09 | 45 | 45 | 45 | 42 | 38 | 36 | 33 | 33 |
21/09 - 31/10 | 44 | 42 | 40 | 38 | 36 | 34 | 34 | 34 |
All following insurances: