Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/06 - 30/06 | 55 | 55 | 52 | 50 | 46 | 42 | 40 | 40 |
01/07 - 27/08 | 60 | 60 | 57 | 55 | 53 | 50 | 47 | 47 |
28/08 - 20/09 | 50 | 50 | 48 | 44 | 42 | 40 | 38 | 38 |
21/09 - 31/10 | 50 | 50 | 50 | 48 | 47 | 44 | 40 | 40 |
All following insurances: