Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/06 - 30/06 | 55 | 55 | 52 | 48 | 45 | 43 | 43 | 43 |
01/07 - 27/08 | 60 | 60 | 60 | 59 | 58 | 56 | 53 | 53 |
28/08 - 20/09 | 55 | 55 | 53 | 50 | 48 | 45 | 41 | 41 |
21/09 - 31/10 | 50 | 50 | 45 | 43 | 41 | 39 | 39 | 39 |
All following insurances: