Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/06 - 30/06 | 50 | 50 | 44 | 40 | 36 | 32 | 27 | 27 |
01/07 - 27/08 | 45 | 45 | 44 | 43 | 42 | 41 | 40 | 40 |
28/08 - 20/09 | 35 | 33 | 33 | 33 | 30 | 28 | 25 | 25 |
21/09 - 31/10 | 40 | 38 | 35 | 31 | 28 | 27 | 25 | 25 |
All following insurances: