Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/06 - 30/06 | 65 | 65 | 60 | 56 | 54 | 52 | 50 | 50 |
01/07 - 27/08 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
28/08 - 20/09 | 60 | 60 | 58 | 56 | 53 | 50 | 50 | 50 |
21/09 - 31/10 | 66 | 64 | 62 | 60 | 60 | 60 | 60 | 60 |
All following insurances: