Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/04 - 30/04 | 30 | 28 | 26 | 24 | 22 | 21 | 18 | 18 |
01/05 - 31/05 | 32 | 32 | 28 | 26 | 24 | 24 | 22 | 22 |
01/06 - 30/06 | 35 | 33 | 31 | 29 | 26 | 24 | 24 | 24 |
01/07 - 27/08 | 40 | 40 | 36 | 32 | 30 | 28 | 26 | 26 |
28/08 - 20/09 | 35 | 33 | 30 | 27 | 24 | 23 | 22 | 22 |
21/09 - 31/10 | 30 | 30 | 30 | 25 | 22 | 20 | 18 | 18 |
01/11 - 31/03 | 30 | 28 | 26 | 24 | 22 | 18 | 17 | 17 |
All following insurances: