Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/06 - 30/06 | 35 | 33 | 31 | 29 | 26 | 24 | 24 | 24 |
01/07 - 27/08 | 45 | 45 | 42 | 40 | 38 | 36 | 35 | 35 |
28/08 - 20/09 | 35 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
21/09 - 31/10 | 40 | 38 | 35 | 31 | 28 | 27 | 25 | 25 |
All following insurances: