Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/04 - 30/04 | 36 | 34 | 32 | 30 | 28 | 24 | 22 | 22 |
01/05 - 31/05 | 35 | 35 | 32 | 28 | 28 | 26 | 24 | 24 |
01/06 - 30/06 | 39 | 36 | 35 | 34 | 30 | 28 | 28 | 28 |
01/07 - 27/08 | 42 | 42 | 40 | 36 | 35 | 33 | 30 | 30 |
28/08 - 20/09 | 38 | 38 | 35 | 33 | 28 | 25 | 25 | 25 |
21/09 - 31/10 | 38 | 38 | 35 | 33 | 27 | 23 | 23 | 23 |
01/11 - 31/03 | 35 | 34 | 32 | 30 | 28 | 23 | 22 | 22 |
All following insurances: