Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/06 - 30/06 | 46 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
01/07 - 27/08 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
28/08 - 20/09 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
21/09 - 31/10 | 46 | 44 | 42 | 40 | 41 | 39 | 37 | 37 |
All following insurances: