Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/06 - 30/06 | 66 | 64 | 62 | 60 | 60 | 60 | 60 | 60 |
01/07 - 27/08 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
28/08 - 20/09 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
21/09 - 31/10 | 50 | 50 | 45 | 43 | 41 | 39 | 39 | 39 |
All following insurances: