Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/06 - 30/06 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
01/07 - 27/08 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
28/08 - 20/09 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
21/09 - 31/10 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
All following insurances: