
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 01/11 - 31/03 | 60 | 60 | 55 | 50 | 47 | 45 | 40 | 40 |
| 01/04 - 30/04 | 60 | 60 | 55 | 50 | 47 | 45 | 40 | 40 |
| 01/05 - 31/05 | 64 | 64 | 60 | 57 | 52 | 48 | 45 | 45 |
| 01/06 - 30/06 | 65 | 65 | 60 | 56 | 54 | 52 | 50 | 50 |
| 01/07 - 27/08 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| 01/07 - 27/08 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| 28/08 - 20/09 | 60 | 60 | 58 | 56 | 53 | 50 | 50 | 50 |
| 21/09 - 31/10 | 66 | 64 | 62 | 60 | 60 | 60 | 60 | 60 |
All following insurances: