
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 01/11 - 31/03 | 39 | 37 | 35 | 33 | 30 | 26 | 24 | 24 |
| 01/04 - 30/04 | 39 | 37 | 35 | 33 | 30 | 26 | 26 | 26 |
| 01/05 - 31/05 | 48 | 48 | 45 | 40 | 38 | 35 | 33 | 33 |
| 01/06 - 30/06 | 54 | 54 | 50 | 47 | 44 | 39 | 35 | 35 |
| 01/07 - 27/08 | 55 | 55 | 53 | 51 | 49 | 47 | 45 | 45 |
| 01/07 - 27/08 | 55 | 55 | 53 | 51 | 49 | 47 | 45 | 45 |
| 28/08 - 20/09 | 45 | 45 | 45 | 42 | 38 | 36 | 33 | 33 |
| 21/09 - 31/10 | 44 | 42 | 40 | 38 | 36 | 34 | 34 | 34 |
All following insurances: