
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 01/11 - 31/03 | 62 | 62 | 60 | 58 | 56 | 54 | 52 | 52 |
| 01/04 - 30/04 | 62 | 62 | 60 | 58 | 56 | 54 | 52 | 52 |
| 01/05 - 31/05 | 66 | 62 | 60 | 55 | 50 | 45 | 42 | 42 |
| 01/06 - 30/06 | 65 | 65 | 60 | 58 | 56 | 52 | 50 | 50 |
| 01/07 - 27/08 | 65 | 65 | 63 | 60 | 60 | 60 | 60 | 60 |
| 01/07 - 27/08 | 65 | 65 | 63 | 60 | 60 | 60 | 60 | 60 |
| 28/08 - 20/09 | 60 | 60 | 60 | 58 | 56 | 53 | 50 | 50 |
| 21/09 - 31/10 | 60 | 58 | 56 | 54 | 50 | 48 | 45 | 45 |
All following insurances: