
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 01/11 - 31/03 | 70 | 68 | 67 | 65 | 63 | 60 | 60 | 60 |
| 01/04 - 30/04 | 60 | 60 | 55 | 50 | 47 | 45 | 40 | 40 |
| 01/05 - 31/05 | 60 | 60 | 58 | 55 | 51 | 47 | 43 | 43 |
| 01/06 - 30/06 | 60 | 60 | 56 | 53 | 50 | 47 | 45 | 45 |
| 01/07 - 27/08 | 60 | 60 | 58 | 56 | 55 | 54 | 53 | 53 |
| 01/07 - 27/08 | 60 | 60 | 58 | 56 | 55 | 54 | 53 | 53 |
| 28/08 - 20/09 | 55 | 53 | 50 | 47 | 45 | 43 | 41 | 41 |
| 21/09 - 31/10 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
All following insurances: