
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 01/11 - 31/03 | 35 | 34 | 32 | 30 | 28 | 23 | 22 | 22 |
| 01/04 - 30/04 | 36 | 34 | 32 | 30 | 28 | 24 | 24 | 24 |
| 01/05 - 31/05 | 45 | 45 | 41 | 38 | 36 | 31 | 26 | 26 |
| 01/06 - 30/06 | 5200 | 52 | 47 | 44 | 40 | 35 | 33 | 33 |
| 01/07 - 27/08 | 50 | 50 | 48 | 46 | 44 | 43 | 42 | 42 |
| 01/07 - 27/08 | 50 | 50 | 48 | 46 | 44 | 43 | 42 | 42 |
| 28/08 - 20/09 | 38 | 38 | 38 | 36 | 33 | 32 | 30 | 30 |
| 21/09 - 31/10 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 30 |
All following insurances: